	(1)	(2)	(3)
VARIABLES	v_noinknovote	v_noinknovote	v_noinknovote
			
t	0.017	0.016	0.029
	(0.033)	(0.031)	(0.034)
treat_200	0.002	0.005***	0.004*
	(0.002)	(0.002)	(0.002)
treat_200_400	0.007***	0.008***	0.007***
	(0.002)	(0.002)	(0.003)
treat_400_600	0.003	0.006***	0.006*
	(0.002)	(0.002)	(0.003)
treat_600_800	0.004	0.005**	0.003
	(0.003)	(0.002)	(0.003)
treat_800_1000	0.007*	0.005	0.002
	(0.004)	(0.003)	(0.004)
treat_1000_1200	0.004	0.001	0.001
	(0.004)	(0.003)	(0.004)
sum_200	0.001	-0.001	-0.001
	(0.002)	(0.001)	(0.001)
sum_200_400	-0.003**	-0.004***	-0.004**
	(0.001)	(0.001)	(0.002)
sum_400_600	-0.002	-0.004***	-0.004
	(0.002)	(0.001)	(0.002)
sum_600_800	-0.002	-0.002	-0.001
	(0.002)	(0.002)	(0.002)
sum_800_1000	-0.005*	-0.003	-0.002
	(0.002)	(0.002)	(0.003)
sum_1000_1200	-0.003	0.001	0.000
	(0.003)	(0.002)	(0.002)
treat_sample_ratio	0.096	0.083	0.061
	(0.102)	(0.087)	(0.098)
Constant	0.597***	0.118	0.037
	(0.134)	(0.153)	(0.147)
			
Observations	2,637	2,637	2,216
R-squared	0.130	0.235	0.207
Mean Dep Var	0.620	0.585	0.617
Robust standard errors in parentheses			
*** p<0.01, ** p<0.05, * p<0.1			
